Supercomputing 2008
November 15-21, 2008
Austin, Texas
Participating OSG Members &Partners
| Fermilab/Open Science Grid | 381 |
| Argonne National Lab | 558 |
| Brookhaven National Lab | 249 |
| Caltech CACR | 751 |
| Center for Computation and Technology at Louisiana State University | 596 |
| EGEE | 588 |
| Indiana University | 2403 |
| Internet2 | 943 |
| Lawrence Berkeley National Laboratory | 540 |
| NoduGrid Collaboration | 283 |
| Purdue University | 2303 |
| Renaissance Computing Institute (RENCI) | 2633 |
| Stanford Linear Accelerator Center | 391 |
| TeraGrid/University of Chicago | 167 |
| Texas Advanced Computing Center (TACC) | 2103 |
| Texas Tech University | 2312 |
| Universidade de Sao Paolo | 2408 |
| University of Iowa | 2429 |
| Vanderbilt University Advanced Computing | 193 |

