Consortium Members
Consortium membership is always growing and changing, and all members contribute effort and resources to a common infrastructure. This page is in progress. Please email osg-webmaster@opensciencegrid.org with questions or comments.
| Academia Sinica | http://gate.sinica.edu.tw, http://www.phys.sinica.edu.tw/ |
| Argonne National Laboratory (ANL) | http://www.anl.gov, http://www.mcs.anl.gov |
| Boston University | http://www.bu.edu/, http://scv.bu.edu/ |
| Brookhaven National Laboratory (BNL) | http://www.bnl.gov/ |
| California Institute of Technology | http://www.caltech.edu/ |
| Center for Advanced Computing Research | http://www.cacr.caltech.edu |
| Center for Computation & Technology at Louisiana State University | http://www.cct.lsu.edu/ |
| Center for Computational Research, The State University of New York at Buffalo | http://www.ccr.buffalo.edu/ |
| Center for High Performance Computing at the University of New Mexico | http://www.hpc.unm.edu |
| Clemson University | http://www.clemson.edu/ |
| Collider Detector at Fermilab (CDF) Collaboration | http://www-cdf.fnal.gov/ |
| Computation Institute at the University of Chicago | http://www.ci.uchicago.edu |
| Condor Project | http://www.cs.wisc.edu/condor/ |
| Cornell University | http://www.cornell.edu/ |
| dCache | http://www.dcache.org/ |
| DZero Collaboration | http://www-d0.fnal.gov/ |
| Deutsches Elektronen-Synchrotron (DESY) | http://www.desy.de |
| Fermi National Accelerator Laboratory (FNAL) | http://www.fnal.gov |
| Florida Institue of Technology | http://www.fit.edu |
| Georgetown University | http://georgetown.edu |
| The Globus Alliance | http://www.globus.org/ |
| Grid Physics Network (GriPhyN) | http://www.griphyn.org/projinfo/index.html |
| Grid Resources for Advanced Science and Engineering (GRASE) | http://osg.ccr.buffalo.edu/grase/ |
| Harvard University | http://www.harvard.edu |
| Indiana University | http://www.iu.edu |
| Indiana University-Purdue University, Indianapolis | http://www.iupui.edu |
| Kansas University | http://www.ku.edu |
| Kyungpook National University | http://www.knu.ac.kr |
| Laser Interferometer Gravitational Wave Observatory (LIGO) | http://www.ligo.caltech.edu |
| Lawrence Berkeley National Laboratory (LBL) | http://www.lbl.gov/ |
| Lehigh University | http://www.lehigh.edu |
| Louisiana Tech University | http://www.latech.edu/ |
| Massachusetts Institute of Technology | http://www.mit.edu |
| Michigan State University | http://www.msu.edu |
| National Center for Supercomputing Applications at the University of Illinois at Urbana-Champaign | http://www.ncsa.uiuc.edu/ |
| National Energy Research Scientific Computing Center (NERSC) | http://www.nersc.gov |
| National Taiwan University | http://www.phys.ntu.edu.tw |
| Northwest Indiana Computational Grid | http://www.nwicgrid.org |
| Notre Dame University | http://www.nd.edu |
| Oak Ridge National Laboratory | http://www.ornl.gov |
| OSG Grid Operations Center (GOC) | http://www.grid.iu.edu/news/ |
| Pennsylvania State University | http://www.psu.edu |
| Purdue University | http://www.purdue.edu |
| Renaissance Computing Institute | http://www.renci.org/ |
| Rochester Institue of Technology | http://www.rit.edu |
| São Paulo Regional Analysis Center (SPRACE) | http://www.sprace.org.br/SPRACE/ |
| Sloan Digital Sky Survey (SDSS) | http://www.sdss.org/ |
| Solenoidal Tracker at RHIC (STAR) | http://www.star.bnl.gov/ |
| Southern Methodist University | http://www.smu.edu |
| Stanford Linear Accelerator Center (SLAC) | http://www.slac.stanford.edu |
| State University of New York at Albany | http://athena.rit.albany.edu |
| State University of New York at Buffalo | http://www.buffalo.edu/ |
| Texas Tech University | http://www.ttu.edu |
| Universidade de São Paulo | http://www.usp.br, http://www.dfn.if.usp.br |
| Universideade do Estado do Rio de Janerio | http://www.uerj.br |
| University of Birmingham | http://www.bham.ac.uk |
| University of California, Davis | http://www.ucdavis.edu |
| University of California, Los Angeles | http://www.ucla.edu |
| University of California, Riverside | http://www.ucr.edu/ |
| University of California, San Diego | http://www.ucsd.edu |
| University of California, Santa Barbara | http://www.ucsb.edu |
| University of Chicago | http://www.uchicago.edu |
| University of Colorado | http://www.colorado.edu |
| University of Florida | http://www.ufl.edu/ |
| University of Illinois at Chicago | http://www.uic.edu |
| University of Iowa | http://www.uiowa.edu/ |
| University of Maryland | http://www.umd.edu |
| University of Michigan | http://www.umich.edu |
| University of Mississippi | http://www.olemiss.edu |
| University of Nebraska - Lincoln | http://www.unl.edu |
| University of Northern Iowa | http://www.cs.uni.edu |
| University of Oklahoma | http://www.nhn.ou.edu |
| University of Texas at Arlington | http://www.cse.uta.edu |
| University of Wisconsin-Madison | http://www.wisc.edu/ |
| University of Wisconsin-Milwaukee Center for Gravitation and Cosmology | http://gravity.phys.uwm.edu |
| US ATLAS and US ATLAS Software and Computing | http://www.usatlas.bnl.gov/ |
| US CMS and US CMS Software and Computing | |
| Vanderbilt University | http://www.vanderbilt.edu |
| Wayne State University | http://www.clas.wayne.edu/physics/ |
PartnersThe OSG works actively with partners -- including grid and network organizations as well as international, national, regional and campus grids -- to create a grid infrastructure that spans the globe. | |

