Management
The Executive Director and Executive Board direct the OSG program of work, write policy and represent the OSG Consortium in relations with other organizations and committees.
| Executive Board Members | ||
| Executive Director | Ruth Pordes | Fermi National Accelerator Laboratory |
| Council Co-Chairs | Paul Avery and Kent Blackburn | University of Florida/LIGO |
| Technical Director | Miron Livny | University of Wisconsin, Madison |
| Resources Manager | Bill Kramer | Lawrence Berkeley National Laboratory |
| Extensions/Applications | Torre Wenaus, Maxim Potekhin Frank Würthwein
| Brookhaven National Laboratory, University of California, San Diego |
| Software Tools | Alain Roy, Mine Altunay | University of Wisconsin, Madison, Fermi National Accelerator Laboratory |
| Education, Training | Alina Bejan | University of Chicago |
| Security Officer | Mine Altunay; Deputy: Doug Olson | Fermi National Accelerator Laboratory |
| Engagement | John McGee | Renaissance Computing Institute |
| Operations | Rob Quick | Indiana University |
| Middleware | Alain Roy | University of Wisconsin, Madison |
| Integration & Site Coordination | Rob Gardner | University of Chicago |
| Deputy to the Executive Director, Operations and Security | Doug Olson | Lawrence Berkeley National Laboratory |
| Campus Grids | Sebastien Goasguen | Clemson University |
| Storage & VDT | Tanya Levshina - Storage, Alain Roy | Fermi National Accelerator Laboratory, University of Wisconsin, Madison |
| VOs | Abhishek Singh Rana;Britta Daudert | University of California, San Diego; California Institute of Technology |
| External Project Technical Managers represented on the Executive Board | ||
| BeStMan | TBD | |
| Community Driven Improvement of Globus Software (CDIGS) /Distributed Systems Technologies | Dan Fraser | University of Chicago |
| Center for Enabling Distributed Petascale Science (CEDPS) | Jenny Schopf | Argonne National Laboratory |
| Condor | Todd Tannenbaum | University of Wisconsin, Madison |
| dCache | Patrick Fuhrmann | DESY |
| Data Intensive Science University Network (DISUN) | Frank Würthwein | University of California, San Diego |
| Energy Sciences Network (ESnet) | Mike Helm (DOE CA), Joe Burrescia (Networks) | ESnet/LBNL, ESnet |
| Internet2 | Rich Carlson | Internet 2 |
| Laser Interferometer Gravitational-Wave Observatory (LIGO) Physics and the Information Frontier | Patrick Brady | University of Wisconsin, Milwaukee |
| OSG Accounting | Philippe Canal | Fermi National Accelerator Laboratory |
| OSG Privilege/Authorization | Gabriele Garzoglio | Fermi National Accelerator Laboratory |
| UltraLight/advanced networks | Frank Lingen | California Institute of Technology |
| U.S. LHC (US representation to the WLCG) | Ian Fisk, Michael Ernst | Fermi National Accelerator Laboratory, Brookhaven National Laboratory |

